Please enabled javascript
$767,000 ($180 / sq ft) | $5,566 / mo (view my payment)
5 Bedrooms | 4 Full Baths, 1 Half Baths
Single Family Home
Year Built: 2001 | 4,268 Approx. Square Feet
182 Days on the Market | Status: Active
$714,900 ($212 / sq ft) | $4,770 / mo (view my payment)
5 Bedrooms | 3 Full Baths, 1 Half Baths
Year Built: 1995 | 3,373 Approx. Square Feet
0 Days on the Market | Status: Coming Soon
$617,900 ($128 / sq ft) | $3,786 / mo (view my payment)
4 Bedrooms | 3 Full Baths, 1 Half Baths
Year Built: 2005 | 4,838 Approx. Square Feet
$565,000 ($94 / sq ft) | $4,373 / mo (view my payment)
Year Built: 2004 | 6,000 Approx. Square Feet
18 Days on the Market | Status: Under Contract
$489,900 ($118 / sq ft) | $3,530 / mo (view my payment)
4 Bedrooms | 3 Full Baths, 0 Half Baths
Year Built: 1920 | 4,162 Approx. Square Feet
38 Days on the Market | Status: Active
$450,000 ($210 / sq ft) | $3,240 / mo (view my payment)
Attached Townhouse-2 Story
Year Built: 2000 | 2,143 Approx. Square Feet
49 Days on the Market | Status: Active
$369,900 ($142 / sq ft) | $2,771 / mo (view my payment)
3 Bedrooms | 3 Full Baths, 1 Half Baths
Year Built: 2002 | 2,604 Approx. Square Feet
18 Days on the Market | Status: Price Change
$369,900 ($109 / sq ft) | $2,719 / mo (view my payment)
4 Bedrooms | 4 Full Baths, 0 Half Baths
Year Built: 1996 | 3,406 Approx. Square Feet
126 Days on the Market | Status: Under Contract
$349,900 ($115 / sq ft) | $2,601 / mo (view my payment)
4 Bedrooms | 2 Full Baths, 1 Half Baths
Year Built: 1992 | 3,051 Approx. Square Feet
199 Days on the Market | Status: Temporarily No Showings